Description
Serving Size 3 Tablets
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta carotene) | 6,000 mcg RAE | 667% |
Vitamin C (as ascorbic acid) | 150mg | 167% |
Vitamin D3 (as cholecalciferol) | 5mcg | 25% |
Vitamin E (as natural mixed tocopherols) | 20mg | 133% |
Thiamin (Vitamin B1) (as thiamine HCl) | 10mg | 839% |
Riboflavin (Vitamin B2) | 10mg | 769% |
Niacin (as niacinamide) | 60mg NE | 375% |
Vitamin B6 (as pyridoxine hydrochloride) | 10mg | 588% |
Folate (400mcg Folic Acid) | 666mcg DFE | 167% |
Vitamin B12 (as cyanocobalamin) | 16mcg | 667% |
Biotin | 300mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 30mg | 600% |
Choline (as choline bitartrate) | 62mg | 11% |
Calcium (as calcium carbonate and dicalcium phosphate) | 300mg | 23% |
Iron (as ferrous bisglycinate chelate) | 8mg | 44% |
Phosphorus (as dicalcium phosphate) | 54mg | 4% |
Iodine (from kelp and potassium iodide) | 175mcg | 117% |
Magnesium (as magnesium oxide and glycinate chelate) | 150mg | 36% |
Zinc (as zinc gluconate) | 15mg | 136% |
Selenium (as selenium amino acid complex) | 50mcg | 91% |
Manganese (as manganese glycinate chelate) | 10mg | 435% |
Boron (as sodium borate) | 3mg | † |
Peony root extract | 12mg | † |
Citrus Bioflavonoids complex | 25mg | † |
Rutin | 25mg | † |
Papain | 30mg | † |
Keratin | 30mg | † |
Fo-Ti root extract | 35mg | † |
Inositol | 50mg | † |
para-Aminobenzoic acid | 50mg | † |
Ribonucleic acid (RNA) | 50mg | † |
Royal Jelly | 50mg | † |
Horsetail leaf extract | 75mg | † |
Betaine (as betaine hydrochloride) | 75mg | † |
Dong Quai root extract | 100mg | † |
Collagen | 100mg | † |
Gelatin | 300mg | † |
Green Tea leaf extract (providing 90% polyphenols) | 70mg | † |
Alpha Lipoic acid | 50mg | † |
Grape Seed extract | 25mg | † |
N-Acetyl l-Cysteine (NAC) | 20mg | † |
30 Day Beauty Secret Blend | 57mg | † |
Alfalfa leaf juice concentrate | — | † |
Chamomile flower | — | † |
Rosemary leaf | — | † |
Sea Vegetable (kelp) | — | † |
Calendula (Marigold) flower | — | † |
American Ginseng root | — | † |
Bee Pollen | ||
Licorice root | — | † |
Uva Ursi leaf (Arctostaphylos) | — | † |
Dandelion root | — | † |
Irish Moss | — | † |
Chlorella | — | † |
† Daily value not established
Other ingredients:
- Microcrystalline cellulose,
- croscarmellose sodium,
- stearic acid,
- magnesium stearate,
- silica,
- hydroxypropyl methylcellulose,
- polyethylene glycol.
Contains soy.
Reviews
There are no reviews yet.