Description
Supplement Facts | ||
Serving Size: 10.5 g (approx. 1 level scoop) Servings per container: 30 |
||
Amount Per Serving | % Daily Value | |
Calories 15 | ||
Total Carbohydrate | 5 g | 2%* |
Vitamin C (Ascorbic Acid) | 60 mg | 100% |
Vitamin D3 (Cholecalciferol) | 2,500 IU | 625% |
Vitamin K (Menaquinone) | 20 mcg | 25% |
Vitamin B6 (Pyridoxine HCl) | 2 mg | 100% |
Folate (Folic Acid) | 200 mcg | 50% |
Vitamin B12 (Cyanocobalamin) | 6 mcg | 100% |
Proprietary Blend | 6.5 g | ** |
L-arginine, xylitol, pomegranate fruit concentrate (Punica granatum), L-citrulline, d-ribose, grape skin extract (Vitis vinifera), red wine extract |
Reviews
There are no reviews yet.